H i s t o r y o f o u r C o m p a n y |
|||
| 1880 | - | We started mica business .......................................... |
|
| 1933 | - | Establishment of ICR | |
| 1970 | - | We commissioned fabrication units | |
| 1977 | - | We installed unit for mica flakes and mica powder | |
| 1980 | - | We started production of Silvered Mica Capacitor Plates | |
| 1982 | - | We added production line for mica capacitors for domestic market | |
| 1982 | - | Our sister Company Perfect Projects Ltd. was also established for export of mica | |
| 1990 | - | Production of graded mica powder taken up . | |
| 1992 | - | We commenced exports of Capacitor stacked units | |
| 1994 | - | We put up infrastructure for the manufacture of micanite, mica tube, mica folium, V-Cone & Mica segment..................... |
|
| 1995 | - | We started exporting Calcined Mica Flakes | |
| 1998 | - | We successfully developed full range of speciality mica capacitors | |
| 1998 | - | Our sister company Prime Natural Resources was also established for export of mica | |
| 2004 | - | Our plant at Koderma achieved ISO 9001:2000 Certification…… | |
| 2008 | - | The Company came under the Chairmanship of Mr. G.S.Rajgarhia …… |
|
| 2010 | - |
|
|
![]()